These are copies of the flight plan timelines used by the crew onboard the International Space Station. The timelines are sent to the crew in Russian, and partially translated for ground controllers in America. No all-English translations are available at this time.
+ June 12, 2009 (PDF 54 Kb)
+ June 11, 2009 (PDF 118 Kb)
+ June 10, 2009 (PDF 66 Kb)
+ June 9, 2009 (PDF 76 Kb)
+ June 8, 2009 (PDF 75 Kb)
+ June 7, 2009 (PDF 97 Kb)
+ June 6, 2009 (PDF 59 Kb)
+ June 5, 2009 (PDF 178 Kb)
+ June 4, 2009 (PDF 36 Kb)
+ June 3, 2009 (PDF 77 Kb)
+ June 2, 2009 (PDF 122 Kb)
+ June 1, 2009 (PDF 82 Kb)
+ Station Timelines for Nov. 2000 - Present
Friday, June 12, 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment