Acquisition date: | 28 November 2006 | Local Mars time: | 1:43 PM |
Latitude (centered): | 83.4 ° | Longitude (East): | 118.8 ° |
Range to target site: | 320.2 | Original image scale range: | from 32.0 |
Map projected scale: | 25 | Map projection: | POLAR STEREOGRAPHIC |
Emission angle: | 4.6 ° | Phase angle: | 72.9 ° |
Solar incidence angle: | 69 °, with the Sun about 21 ° above the horizon | Solar longitude: | 142.2 °, Northern Summer |
For non-map projected products: | |||
North azimuth: | 118 ° | Sub-solar azimuth: | 323.2 ° |
F O R M A P P R O J E C T E D P R O D U C T S | |||
North azimuth: | 151.2° | Sub solar azimuth | 358.0° |
Tuesday, September 22, 2009
North Polar Arcuate Scarp and Dunes
Posted by
NASA Space Information,Shuttle Station,Moon Mars,Solar System, Earth,Universe, Aerona
Tuesday, September 22, 2009
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment